Chocolate Storage Tank
Seven chocolate holding tank models, 100 to 3000 kg.
- Capacity
- 100 kg - 3000 kg
- Model range
- 7 models
- Power
- 2.4 kW - 12.7 kW
- Electrical supply
- 220 V, single-phase - 380 V, three-phase
Price
11,000 - 27,000 EUR
Seven chocolate holding tank models, 100 to 3000 kg.
Price
11,000 - 27,000 EUR
Machine overview
Seven chocolate holding tank models, 100 to 3000 kg. Selection rule: pick the smallest model whose capacity covers required hold time at the downstream consumption rate. Non-insulated ST100–ST600 acceptable where holding periods are shorter or room temperature is controlled; insulated ST1000INS–ST3000INS reduce heat loss, lower jacket heater duty cycle, and reduce energy consumption during extended holding, overnight standby, or shift-change periods. ST100, ST200, ST400, ST600, and ST1000INS melt solid chocolate callets / drops in addition to holding liquid chocolate. ST2000INS and ST3000INS are liquid-only and require an upstream melting tank when the input is solid chocolate; in-tank melting is not supported on these models. ST100, ST200 on 220 V single-phase; ST400, ST600 dual-supply; ST1000INS, ST2000INS, ST3000INS on 380 V three-phase only. Water-jacketed AISI 304 stainless steel with PID temperature control, variable-speed agitation with sidewall scrapers, and integrated transfer pump.
Technical data
| Category | Preparation |
|---|---|
| Model range | 7 models |
| Price | 11,000 - 27,000 EUR |
| Capacity | 100 kg - 3000 kg |
| Power | 2.4 kW - 12.7 kW |
| Electrical supply | 220 V, single-phase - 380 V, three-phase |
| Material | Food-contact stainless steel / AISI 304 stainless st... |
| Process | Preparation |
Compare available models
Review each model with its own image and specification table.
Model range
Choose a model by capacity, electrical supply and required configuration.
| Model | ST100 Compact Chocolate Holding Tank |
|---|---|
| Tank type | Vertical cylindrical holding tank |
| Material | AISI 304 stainless steel |
| Heating type | Water jacket with heating element |
| Temperature control | PID-controlled |
| Agitation | Variable-speed; continuous or intermittent mixing |
| Side-wall scrapers | Standard (Teflon) |
| Mobility | On casters |
| Pump type | Integrated gear-type pump |
| Insulation | Not insulated |
| Loading capacity | 100 kg |
| Electrical supply | 220 V, single-phase |
| Total power consumption | 2.4 kW |
| Model | ST100 |
| Model | ST200 Single-Phase Chocolate Holding Tank |
|---|---|
| Tank type | Vertical cylindrical holding tank |
| Material | AISI 304 stainless steel |
| Heating type | Water jacket with heating element |
| Temperature control | PID-controlled |
| Agitation | Variable-speed; continuous or intermittent mixing |
| Side-wall scrapers | Standard (Teflon) |
| Mobility | On casters |
| Pump type | Integrated gear-type pump |
| Insulation | Not insulated |
| Loading capacity | 200 kg |
| Electrical supply | 220 V, single-phase |
| Total power consumption | 3.8 kW |
| Model | ST200 |
| Model | ST400 Dual-Supply Chocolate Holding Tank |
|---|---|
| Tank type | Vertical cylindrical holding tank |
| Material | AISI 304 stainless steel |
| Heating type | Water jacket with heating element |
| Temperature control | PID-controlled |
| Agitation | Variable-speed; continuous or intermittent mixing |
| Side-wall scrapers | Standard (Teflon) |
| Mobility | On casters |
| Pump type | Integrated gear-type pump |
| Insulation | Not insulated |
| Loading capacity | 400 kg |
| Electrical supply | 220 V single-phase or 380 V three-phase |
| Total power consumption | 4.5 kW |
| Model | ST400 |
| Model | ST600 Largest Non-Insulated Chocolate Holding Tank |
|---|---|
| Tank type | Vertical cylindrical holding tank |
| Material | AISI 304 stainless steel |
| Heating type | Water jacket with heating element |
| Temperature control | PID-controlled |
| Agitation | Variable-speed; continuous or intermittent mixing |
| Side-wall scrapers | Standard (Teflon) |
| Mobility | On casters |
| Pump type | Integrated gear-type pump |
| Insulation | Not insulated |
| Loading capacity | 600 kg |
| Electrical supply | 220 V single-phase or 380 V three-phase |
| Total power consumption | 5.5 kW |
| Model | ST600 |
| Model | ST1000INS First Insulated Chocolate Holding Tank |
|---|---|
| Tank type | Vertical cylindrical holding tank |
| Material | AISI 304 stainless steel |
| Heating type | Water jacket |
| Insulation | Glass wool insulation |
| Temperature control | PID-controlled |
| Agitation | Variable-speed; continuous or intermittent mixing |
| Side-wall scrapers | Standard (Teflon or stainless steel) |
| Pump type | Stainless steel lobe-type pump |
| Loading capacity | 1000 kg |
| Electrical supply | 380 V, three-phase |
| Total power consumption | 12.7 kW |
| Model | ST1000INS |
| Model | ST2000INS Liquid-Only Chocolate Buffer Tank |
|---|---|
| Tank type | Vertical cylindrical holding tank |
| Material | AISI 304 stainless steel |
| Heating type | Water jacket |
| Insulation | Glass wool insulation |
| Temperature control | PID-controlled |
| Agitation | Variable-speed; continuous or intermittent mixing |
| Side-wall scrapers | Standard (Teflon or stainless steel) |
| Pump type | Stainless steel lobe-type pump |
| Loading capacity | 2000 kg |
| Electrical supply | 380 V, three-phase |
| Total power consumption | 12.7 kW |
| Model | ST2000INS |
| Model | ST3000INS Largest Chocolate Holding Tank |
|---|---|
| Tank type | Vertical cylindrical holding tank |
| Material | AISI 304 stainless steel |
| Heating type | Water jacket |
| Insulation | Glass wool insulation |
| Temperature control | PID-controlled |
| Agitation | Variable-speed; continuous or intermittent mixing |
| Side-wall scrapers | Standard (Teflon or stainless steel) |
| Pump type | Stainless steel lobe-type pump |
| Loading capacity | 3000 kg |
| Electrical supply | 380 V, three-phase |
| Total power consumption | 12.7 kW |
| Transport | Ships horizontally — tank height exceeds standard container and truck clearance |
| Model | ST3000INS |
Media
Batch chocolate ball mills for pumpable chocolate mass and other fat-based mixtures.
Price
6,500 EUR
CHE500 scraped-surface heat exchanger reheats bypass-return chocolate from ~30 °C to tank temperature ~45...
Price
Custom quote
Water-jacketed industrial chocolate melting tanks that melt solid chocolate and hold it at workable tempe...
Price
11,000 EUR
Five batch wheel-type chocolate tempering machine configurations, 20 to 50 kg per load.
Price
2,400 EUR